Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04719925- 0.4%2556.3Ethereum
ZEC0.00037236+ 1%358.8Zcash
DASH0.00045800- 1.9%184.4DASH
LTC0.00129300- 0.9%171.9Litecoin
ETC0.00031598- 1.1%116.3EthereumClassic
DOGE-BTC
0.00000238- 2.9%42.9Dogecoin
TRX-BTC
0.00000204+ 2%6.2Tron Token
XRP-BTC
0.00000825+ 2.3%5Ripple
TONb-BTC
0.00010944- 5.5%4.4TON BEP20
BCHABC0.00011636+ 0.4%3.4BitcoinCashABC
BIG-BTC
0.17291246+ 0.4%2.6BIG
BTC-USDTt
T61371.02- 2.7%2.2Bitcoin
TON-BTC
0.00010943- 6.1%2.2TON Coin
DOGE-ETH
E0.00005070- 2.5%2.1Dogecoin
BNB-BTC
0.00923614- 2.3%1.6BNB BSC
BTC-RUR
R5540959.81- 1.8%1.4Bitcoin
FLOKIb-USDTb
T0.00018981+ 0.5%1.2FLOKI BEP20
ETH-BTC
0.04710647- 0.2%1.2Ethereum
BTC-USDTb
T61321.32- 2.8%1.1Bitcoin
BTC-USDT
T61498.35- 2.5%1.1Bitcoin
DOGE-USDT
T0.14557938- 5.6%1Dogecoin
ETH-USDT
T2898.4344721- 2.8%0.7Ethereum
BONUS-DOGE
D0.00647465- 1%0.6BONUS
WRUB-RUR
R1.59- 5.5%0.6Wrapped Ruble
BTCR5576043.19- 0.5%0.5Bitcoin
SHIB-USDTb
T0.00002355+ 0.3%0.5SHIBA INU
WSHIB-SHIB
1.20550997- 0.6%0.5Wrapped Shiba
WBNB-BTC
0.00919799- 3.4%0.4WBNB BEP20
BTCT61879.31- 1.9%0.4Bitcoin
BTC-WRUB
3406205.2594+ 2%0.3Bitcoin
YOSTEP-BTC
0.00000043 0%0.3YOSTEP
DOGE-WRUB
8.16045952+ 1.5%0.3Dogecoin
ETH-USDC
2899.1117676- 2.5%0.3Ethereum
USDT-RUR
R89.95+ 0.7%0.3USDT ERC20
USDT-RUBLIX
146243.84236- 0.1%0.2USDT ERC20
USDTe-USDTt
T0.99741878- 0.6%0.2USDT ERC20
YODICE-BTC
0.00000003 0%0.2YODICE
USDTe-USDTb
T0.99897005+ 0.2%0.2USDT ERC20
ETH-RUR
R261765.36- 2.1%0.2Ethereum
BTCT60151.78- 3.8%0.2Bitcoin
  • ETH / BTC
  • Last: 0.04719925
  • 24High: 0.04743630
  • 24Low: 0.04700004
  • 24V: 2556.28 BTC
BUY
0.04733201
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04733201 0.00056000 0.00002650
0.04740332 0.01611211 0.00076376
0.04741690 0.00021195 0.00001005
0.04746799 0.01942924 0.00092226
0.04746800 0.00229632 0.00010900
0.04769171 0.10887015 0.00519220
0.04770000 0.00210630 0.00010047
0.04772001 0.37709140 0.01799480
0.04780000 0.00210190 0.00010047
0.04790000 0.00209750 0.00010047
0.04800000 0.06428015 0.00308544
0.04810000 0.00208880 0.00010047
0.04820000 0.00208440 0.00010046
0.04824354 0.20000000 0.00964870
0.04830000 0.00208010 0.00010046
0.04837338 0.00402170 0.00019454
0.04838900 0.00210000 0.00010161
0.04840000 0.00207580 0.00010046
0.04849895 0.00080000 0.00003879
0.04850000 0.00207150 0.00010046
0.04864352 0.02008268 0.00097689
0.04864397 0.00207494 0.00010093
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867689 0.00120705 0.00005875
0.04867744 0.01004827 0.00048912
0.04867877 0.01106470 0.00053861
0.04867887 0.00089916 0.00004377
0.04868766 0.01005034 0.00048932
0.04869200 0.00200290 0.00009752
0.04870074 0.01024163 0.00049877
0.04870275 0.01024853 0.00049913
0.04870364 0.00020978 0.00001021
0.04870375 0.01024918 0.00049917
0.04870988 0.00020916 0.00001018
0.04871072 0.00020748 0.00001010
0.04871275 0.01025473 0.00049953
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04872275 0.01026138 0.00049996
0.04873275 0.01027391 0.00050067
0.04874027 0.01027936 0.00050101
0.04875027 0.01028018 0.00050116
0.04875603 0.01035390 0.00050481
0.04876274 0.01028074 0.00050131
0.04876435 0.01006610 0.00049086
0.04877597 0.01006834 0.00049109
0.04877740 0.05002898 0.00244028
0.04877890 0.00614511 0.00029975
SELL
0.04700011
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04700011 2.72158065 0.12791458
0.04700010 0.00091197 0.00004286
0.04700006 0.00469618 0.00022072
0.04700005 0.01000000 0.00047000
0.04700003 0.01074083 0.00050481
0.04700000 0.02127656 0.00099999
0.04692214 0.00023454 0.00001100
0.04690011 0.00058000 0.00002720
0.04680114 0.02085632 0.00097609
0.04680000 0.53803120 0.02517986
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04660000 0.02000000 0.00093200
0.04654140 0.15132097 0.00704268
0.04654139 0.05000000 0.00232706
0.04650114 3.85356769 0.17919529
0.04650000 0.00322580 0.00014999
0.04644092 0.00023686 0.00001099
0.04622200 0.00220000 0.00010168
0.04620031 0.00023809 0.00001099
0.04620000 0.00624675 0.00028859
0.04600114 0.02000000 0.00092002
0.04600010 0.00218000 0.00010028
0.04590000 0.00435729 0.00019999
0.04577778 0.02000000 0.00091555
0.04571909 0.00024060 0.00001100
0.04560000 0.00438596 0.00019999
0.04550000 0.00339076 0.00015427
0.04540000 0.02000000 0.00090800
0.04534791 1.00000000 0.04534791
0.04530000 0.00441501 0.00019999
0.04527436 0.44397932 0.02010087
0.04522190 0.00311928 0.00014105
0.04501000 0.10000000 0.00450100
0.04500010 0.00231000 0.00010395
0.04500000 0.29164265 0.01312391
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04418590 0.43372319 0.01916444
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
19:02:17 BUY 0.04719925 194.497200
18:56:48 BUY 0.04726563 78.4566000
18:51:43 BUY 0.04719925 46.9800000
18:46:26 BUY 0.04726563 159.875290
18:41:33 BUY 0.04726563 230.202000
18:36:30 BUY 0.04723244 45.5706000
18:35:21 SELL 0.04700011 0.00375317
18:31:52 BUY 0.04719925 399.330000
18:26:16 BUY 0.04726563 246.645000
18:20:56 BUY 0.04723244 102.890790
18:15:40 BUY 0.04723244 588.435160
18:10:21 BUY 0.04723244 516.780000
18:08:33 SELL 0.04700011 0.04000000
18:04:56 BUY 0.04729882 34.8027840
17:59:34 BUY 0.04728864 290.101500
17:54:31 BUY 0.04722452 497.988000
17:52:40 SELL 0.04710000 0.00000028
17:52:40 SELL 0.04710000 0.00036774
17:44:15 BUY 0.04728865 543.493160
17:42:18 SELL 0.04700011 0.08000616
17:42:18 SELL 0.04700081 0.00056000
17:38:55 BUY 0.04727465 202.953600
17:23:19 BUY 0.04731377 132.669190
17:18:02 BUY 0.04735289 152.685000
17:12:47 BUY 0.04731377 211.410000
17:07:47 BUY 0.04731377 234.900000
17:03:05 BUY 0.04723553 236.187540
16:47:14 BUY 0.04731377 147.206730
16:38:04 BUY 0.04727465 314.874620
16:26:46 BUY 0.04735289 80.3290250
16:21:24 BUY 0.04727465 489.552360
16:15:42 BUY 0.04731377 77.8534760
16:10:09 BUY 0.04735289 277.362480
16:04:44 BUY 0.04723553 420.471000
15:59:26 BUY 0.04731363 151.463520
15:53:48 BUY 0.04731363 508.950000
15:47:56 BUY 0.04726786 198.123600
15:37:10 BUY 0.04731365 215.160400
15:26:26 BUY 0.04723526 224.442860
15:20:58 BUY 0.04723526 118.076400
15:15:39 BUY 0.04735284 264.654000
15:03:03 BUY 0.04735284 361.965240
14:57:45 BUY 0.04731365 488.592000
14:52:18 BUY 0.04735284 244.296000
14:46:40 BUY 0.04731365 228.558660
14:41:16 BUY 0.04727446 277.422930
14:30:14 BUY 0.04731365 285.012000
14:25:26 BUY 0.04723526 102.851400
14:20:06 BUY 0.04732242 81.4320000
14:14:39 BUY 0.04724184 529.798570

BoastKit: cobratoontje, yeah, mission complete. Every idiot has self-destruction procedure implemented. "I need to click that freakin sexy RED hot chilli button !"

cobratoontje: BoastKit, I think it's a good thing

cobratoontje: I know...................

cobratoontje: So,laterrrr dudds!

BoastKit: Jhonyxavier, 1) Don't SPAM !

BoastKit: Jhonyxavier, 2) English ONLY !

Jhonyxavier L0: Hi

Jhonyxavier L0: Good evening

mandobro: BoastKit, NOT spam?

AlexeChe: posthuman, gm

AlexeChe: posthuman, there are you

AlexeChe: who is an red socket

AlexeChe: you and i&

AlexeChe: posthuman, very soon

Boo0626 L0: hi

donidodi L0: Loss

Snayyar01 L0: hi

Snayyar01 L0: how to buy crypto directly from visa accout

jagrapolite5 L1: google it depends on the country

okika: Snayyar01, simplex

maciocia: sentex

sha947 L0: how do i convert my dice to BTC - please help

svkgold L1: sha947, try to DOGE or USD

AlexeChe: svkgold, hi are you here

AlexeChe: nowhere

BoastKit: sha947, use DICE/RUR pair. Most liquid.

BoastKit: a77321, This is English only channel. Switch to RU or talk english. And about buying - maybe you don't have money ?

Blkgd L0: Hahaha

miguelryan L0: Do support answer questions? I've been waiting two months for a response.

cobratoontje: miguelryan, Lol, my guess is, you can wait all your life

cobratoontje: miguelryan, And guess what? It's not reallya guess

BoastKit: miguelryan, In general support ignore obvious/stupid/idiotic questions. Was yours meaningful ?

kayleepat95 L0: lissss3, hey

raed63 L0: Days of no buy and no sell

raed63 L0: The market now seems like walking in the same point

maciocia: walk it like I talk it

CryptoFlood L0: Hi there

basemouf L0: Hi can anyone let me know how to sell yovi

Antonas1: who wanna buy Dice?

mariuszc L1: Dice is undergoing maintenance, how long?

BoastKit: mariuszc, There's no maintenance. There's just no blockchain - AT ALL. It's local only database-related token. Can't leave Yobit.

mariuszc L1: I can also sell DICE

BoastKit: mariuszc, DICE/RUR pair

mariuszc L1: BoastKit, I do not know how. Can I exchange RUR for BTC here?

BoastKit: mariuszc, RUR is Russian Ruble - fiat money. You can even buy private island with it if you have enough. There's just 1 case - "if you have enough" ;-)

mariuszc L1: BoastKit, my DICE to BTC value in the wallet is 0.07. However, when converting to RUR, it is over 8 Rubles? I don't understand

mandobro: mariuszc, cause it calculated by for price as 1 Satoshi

mikegeezy21 L1: I need my account unfrozen

BoastKit: mariuszc, Est value is automated calculation based on 1 satoshi minimal price in BTC markets. Case is - many tokens are just not worth it - so in that case est. value is far FAR away from the real price that you're able to sell it for.

BoastKit: mariuszc, It's simple automated algorithm based on 1 satoshi price which is minimal price in BTC markets. It was created many years ago when all shitcoins were worth more than 1 satoshi. Now only top coins/tokens are. Most shitcoins are sub-satoshi same is DICE.